District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | District Map |
| Enabling Act or Statute | Governance |
| Staff | Contact Us |
| General | Board of Commissioners |
| Compensation Reports for all Board Members | Officer's Compensation |
| Committees | ZBA |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | 91 A |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | Financials |
| Past Three Year's Budget | Financials |
| Most recent audit | Financials |
| Past three year's audits | Financials |
| Tax rates | Tax Rate |
| Fees & Revenue | Rates and Charges |
